Real estate matching your search
- List View
- Grid View
-
$259,9994 beds, 2 full baths1,468 sqft lot 6,970 sqftMLS 2072429
-
$234,9993 beds, 2 full baths1,275 sqft lot 6,970 sqftMLS 2072426
-
3 beds, 2 full baths1,594 sqft lot 4,792 sqftMLS 2072418
-
$200,0003 beds, 2 full baths1,096 sqft lot 3,485 sqftMLS 2072417
-
$299,9003 beds, 2 full, 1 half baths1,656 sqft lot 2,178 sqftMLS 2072158
-
$270,0003 beds, 1 full, 1 three-quarter baths1,643 sqft lot 6,098 sqftMLS 2072067
-
$259,9985 beds, 2 full baths1,896 sqft lot 7,405 sqftMLS 2072409
-
3 beds, 2 full, 1 half baths1,775 sqft lot 3,950 sqftMLS 2072176
-
$210,0003 beds, 2 full baths1,092 sqft lot 8,276 sqftMLS 2070168
-
$279,0003 beds, 2 full baths2,012 sqft lot 13,503 sqftMLS 2071368
-
3 beds, 1 full, 1 three-quarter baths1,317 sqft lot 4,792 sqftMLS 2072397
-
$249,9003 beds, 1 full, 1 three-quarter baths1,832 sqft lot 10,454 sqftMLS 2072258
-
$249,9003 beds, 2 full baths1,246 sqft lot 3,920 sqftMLS 2072376
-
3 beds, 3 full baths1,663 sqft lot 4,356 sqftMLS 2072381
-
$257,0003 beds, 2 full, 1 half baths1,610 sqft lot 871 sqftMLS 2072265
-
$242,0004 beds, 1 full, 1 three-quarter baths1,512 sqft lot 6,534 sqftMLS 2072233
-
2 beds, 1 full, 1 half baths1,271 sqft lot 2,178 sqftMLS 2070219
-
$248,0003 beds, 2 full, 1 half baths1,400 sqft lot 1,742 sqftMLS 2070215
-
$295,0003 beds, 2 full, 1 half baths1,831 sqft lot 6,098 sqftMLS 2071434
-
$275,0004 beds, 2 full, 1 half baths1,840 sqft lot 3,485 sqftMLS 2054948
-
$274,9903 beds, 1 full, 1 three-quarter, 1 half baths1,732 sqft lot 2,614 sqftMLS 2072131
-
$234,9002 beds, 1 full, 1 three-quarter, 1 half baths1,277 sqft lot 1,742 sqftMLS 2072075
-
$270,0003 beds, 2 full, 1 half baths1,707 sqft lot 2,614 sqftMLS 2072318
-
3 beds, 2 full, 1 half baths1,558 sqft lot 3,485 sqftMLS 2072299
-
3 beds, 2 full, 1 half baths1,358 sqft lot 2,178 sqftMLS 2071372
-
$230,0003 beds, 1 full, 1 three-quarter baths1,336 sqft lot 3,920 sqftMLS 2072309
-
3 beds, 2 full, 1 three-quarter baths1,614 sqft lot 60 sqftMLS 2072297
-
3 beds, 2 full, 1 half baths1,627 sqft lot 5,663 sqftMLS 2072284
-
3 beds, 2 full, 1 half baths1,608 sqft lot 3,049 sqftMLS 2071942
-
$285,0003 beds, 2 full baths1,586 sqft lot 6,098 sqftMLS 2072266
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.